To book on-line CLICK on "BOOK A TEE-TIME" (Right) and go to "Open Competitions".
**Please note - All competitors must have a valid CDH Handicap.
Texas Scramble Monday 9th August
08:00 | G Hankey | S Barker | M Burrell | D Rossington |
08:10 | N Turner | N Hanson | M Laverick | G Laverick |
08:20 | B Hallam | S Scattergood | S Hubble | N Jackson |
08:30 | K Carter | K Norman | K Burns | S Moffat |
08:40 | A Adamson | C Smith | R Cole | J Walker |
08:50 | D Aldrick | A Heasman | J Skirrow | A Goldstein |
09:00 | S Higgins | D Bray | G Hull | P Crinion |
09:10 | P Smith | R Best | J Sharpe | N Wood |
09:20 | D Parker | S Harrison | P Jolliffe | A Culloden |
09:30 | G Holden | J Barr | D Moore | S D Wilson |
09:40 | A Paisley | L Ollerton | G Wilson | M O'Doherty |
09:50 | T Montwill | J Storey | D Lomas | M Hudson |
10:00 | M Taylor | B Davies | C Thompson | D Wilson |
10:10 | P Robinson | S Nelson | T Taylor | S Couper |
10:20 | H Boyle | G Domville | H Boyle | T Liddell |
10:30 | M Hutchings | N Dobson | L Caradus | Group |
10:40 | B Shepherd | I Nicholson | J Marsden | G Boyle |
10:50 | J Kingston | S Wright | D Cooper | M Winter |
11:00 | T Fothergill | O Tasker | N Roberts | J Keen |
11:10 | S McCabe | R Overend | R Carmichael | M Allcock |
11:20 | P Draycott | M Laidler | J Barnfather | J Hughes |
11:30 | G Brown | D Brown | E Rawling | W Rawling |
11:40 | P Draycott | J Collins | A North | P McArthur |
11:50 | L Willson | J Kilcline | L Thompson | R Foster |
12:00 | M Tye | C Tye | R Turnbull | S Turnbull |
12:10 | N Kerr | S Openshaw | M Burgum | T Conlon |
12:20 | S Gaskell | J Gaskell | N Brown | K Davison |
12:30 | J Davis | W Heap | R Wilson | C Walmsley |
12:40 | C Smith | I Smith | D Munton | I Morris |
12:50 | P Priestley | R Hayes | S Thirlwell | P Bartlett |
13:00 | I Pullman | K Maxwell | D Maxwell | N Maxwell |
13:10 | P Alderson | A Spalding | L King | S Binns |
13:20 | R Scott | K Mitchell | M Hollos | S Darby |
13:30 | E Chapman | J Clarke | J King | F Beckett |
13:40 | M Thorpe | L Thorpe | G Catt | E Catt |
13:50 | D Alexander | J Alexander | E Patterson | G Patterson |
14:00 | S Snow | J Ettenfield | H Duckett | R Lindley |
14:10 | G Coxon | R Warburton | S Maddox | R Jensen |
14:20 | C Brown | C Brown | A McBride | J McBride |
14:30 | A Laidler | J Laidler | G Laidler | P Laidler |
14:40 | P Howe | S Holcroft | J Elliott | S Rolland |
14:50 | A Watson | N Greig | I Malham | J Fletcher |
15:00 | I Vasey | S Campbell | D Robinson | D Pickard |
15:10 | N Scott | B Ventor | A Hunter | L Bennett |
15:20 | ||||
15:30 | D Goodchild | A Maguire | P Welsh | N Radigan |
Prize Money
1st £240 per team
2nd £160 per team
3rd £120 per team
4th £100 per team
5th £80 per team
6th £60 per team