To book on-line CLICK on "BOOK A TEE-TIME" (Right) and go to "Open Competitions".
**Please note - All competitors must have a valid CDH Handicap.
Senior 4BBB Tuesday 10th August
08:00 | R Leonard | J Hall | M Chalk | P Hamilton |
08:10 | R Bewley | P Taylor | P Walton | C Mordey |
08:20 | W Estill | H Dean | A Lawler | N Aspden |
08:30 | J Spark | G Robinson | B Ord | S Turnedge |
08:40 | C Radcliffe | J Berry | T Markham | P Hall |
08:50 | S Filipowicz | P Harding | A Clifton | P Thompson |
09:00 | K Lynas | J Polson | R Evans | A Thompson |
09:10 | J Hillier | P Flanagan | T Elgie | G Steventon |
09:20 | R Bennett | C Nattress | B Harle | R Nicol |
09:30 | R Scott | K Mitchell | M Hollos | S Darby |
09:40 | S Brown | B Towse | T Wynn | A Jenkins |
09:50 | R Pratt | M Parker | C Cox | K Hall |
10:00 | M Greasley | A J Burton | J Crowther | P Benfield |
10:10 | W Britton | M Gristwood | M Harper | J Herron |
10:20 | G Smith | G Stephenson | C Croasdale | B Saunders |
10:30 | R Eldred | Partner | D Barron | G Davison |
10:40 | D Westoby | A MacDougall | D Skinner | C Gemell |
10:50 | M Tye | R Turnbull | D Smart | G Gimby |
11:00 | A Clavering | C Pope | B Allon | R Hannam |
11:10 | J Whiteley | P Marshall | D MacPhee | B Gow |
11:20 | H Fiddler | S Griffiths | D Wright | E Shelton |
11:30 | I Griffiths | I Keddle | G Young | M Litchfield |
11:40 | N Sanderson | K Atkinson | M Monkhouse | T Beevers |
11:50 | V Hart | B Brown | M Gobbi | M Frayne |
12:00 | S Hetherington | A Macpherson | M Cadman | A Healey |
12:10 | K Prytherch | I Coombs | S Murray | C Blakey |
12:20 | M Wigham | D Clarkson | D Leng | Partner |
12:30 | R Braddon | M Cross | P Holmes | D Allen |
12:40 | I Marker | J Ledger | S Ledger | B Holmes |
12:50 | A Roberts | P Everson | J Kipling | G Bagley |
13:00 | A Hayes | J Douthwaite | T Andrews | M Thorpe |
13:10 | R White | J Hall | D Turner | C Too Chung |
13:20 | K Lawrenson | L Weighell | B Taylor | J Gallagher |
13:30 | G Smith | R Pritchard | P Murray | W Aitchison |
13:40 | A Thompson | S Langstaff | T Guthrie | M Dixon |
13:50 | N Wright | A North | D Frank | C Coulthard |
14:00 | R Goodchild | K Henderson | S McClaren | B McClaren |
14:10 | L Hardy | D Whittaker | R Howcroft | A Lowrey |
14:20 | R Muse | S Lonsdale | P Dodd | J Chapman |
14:30 | K Turner | B Portess | T Bailey | Partner |
14:40 | G Puttock | A Frost | P Gallego | G Hall |
14:50 | N Owens | T Cains | B Allinton | T Curry |
15:00 | A Purves | G Hamilton | A Wright | B Brownridge |
15:10 | P Appleton | P Graves | R Sinclair | G Kitchen |
15:20 | G Myers | M Douglas | D Williamson | S Woodrow |
15:30 | J Halliday | P Jones | J Twizzell | B MacCafferty |
Prize Money
1st £240 per pair
2nd £160 per pair
3rd £120 per pair
4th £100 per pair
5th £80 per pair
6th £60 per pair