To book on-line CLICK on "BOOK A TEE-TIME" (Right) and go to "Open Competitions".
**Please note - All competitors must have a valid CDH Handicap.
**Please note the NEW FORMAT - Gents 4 Man Team Stableford Waltz
(1 to score on 1st; 2 to score on 2nd; 3 to score on 3rd then repeating)
4 Man Team Stableford Waltz Wednesday 11th August
08:00 | ||||
08:10 | ||||
08:20 | J Brown | L Stephenson | M Green | P McComb |
08:30 | S Ashforth | R Butlin | Group | Group |
08:40 | G Marshall | R West | C Browne | J Hindle |
08:50 | J Mackenzie | S Robertson | D Martin | M Curry |
09:00 | R Kelly | P Harland | J Marsh | D Walker |
09:10 | G Lincoln | L Lincoln | S Collins | R Humphrey |
09:20 | S Raper | C Marshall | L Murray | J Taylor |
09:30 | A Roberts | P Everson | J Kipling | G Bagley |
09:40 | I Marker | J Ledger | S Ledger | B Holmes |
09:50 | K Turner | B Portess | T Lannon | M Portess |
10:00 | J Green | P Booth | P Godbehere | J Heslop |
10:10 | G Puttock | C Blakey | P Gallego | G Hall |
10:20 | S Gaskell | N Brown | K Davison | J Sims |
10:30 | P Nee | S Bradburn | B Mansfield | S Firth |
10:40 | K McAllister | G Golightly | D McColl | I Davison |
10:50 | S Baxter | B Knox | G Miller | L Reid |
11:00 | T Radigan | R Dalkin | T Delderfield | S Peters |
11:10 | I Backhouse | S Bradley | M Teal | N Backhouse |
11:20 | J Lowes | M Dixon | G Blenkinship | D Ware |
11:30 | R Brown | P Campbell | J Campbell | M Rigg |
11:40 | C Swiers | T Magres | M Doig | A Nelson |
11:50 | K Kelly | I Williamson | R Trainor | D Taylor |
12:00 | J Heasman | R Fisher | B Williams | S George |
12:10 | A Carlisle | D Arthur | A Douglas | A Pesarra |
12:20 | A Carlisle | G Whitfield | D Combes Bollard | D Murray |
12:30 | P Schofield | M Wade | R Gill | M O'Connell |
12:40 | G Hinken | G Hill | G Forster | S Mayren |
12:50 | G Burns | A Menzies | P Clemo | W Towler |
13:00 | G Hinchcliffe | P Evans | B Hodgson | R Evans |
13:10 | J Batt | A Wright | S Ackroyd | J Batt |
13:20 | C Pennington | A Lenton | M Winfield | J King |
13:30 | T Halliday | Group | Group | Group |
13:40 | T Halliday | Group | Group | Group |
13:50 | R Fitzpatrick | M Gregg | T Brady | D Grant |
14:00 | S Devon | J Shield | J Carr | A Phillips |
14:10 | G Coxon | R Warburton | S Maddox | R Jensen |
14:20 | L Bennett | B Lees | G Dixon | S Ford |
14:30 | G Andrews | D Oxley | S Shaw | P Bell |
14:40 | J White | N Kennedy | B Thompson | J Hart |
14:50 | P Brown | P McCabe | D Henderson | N Sinclair |
15:00 | ||||
15:10 | ||||
15:20 | ||||
15:30 | C Harrington | J Ashton | S Sumners | C Ashton |
Prize Money
1st £240 per team
2nd £160 per team
3rd £120 per team
4th £100 per team
5th £80 per team
6th £60 per team